| Thursday 4th April 2013 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| Davidson | tba | tba | BSG | Davern Lewis | Garry McAulley | |
| Davidson | tba | tba | MP2 | Greg Morrissey | Mark Frecklington | |
| Cornish | tba | tba | MP1 | Malcolm Campbell | Gary Cole | |
| Cornish | tba | tba | Loco/GP1 | Terry Strong | Mike McKenzie | |
| Wednesday 3rd April 2013 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| Davidson | tba | tba | BSG | Davern Lewis | Gary Cole | |
| Davidson | na | na | - | - | - | |
| Cornish | tba | tba | MP1 | Malcolm Campbell | Mike McKenzie | |
| Cornish | tba | tba | MP2 | Greg Morrissey | Garry McAulley | |
| Saturday 30th & Sunday 31st March 2013 (Grand Finals) | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| 1st | tba | tba | BSG | Glazebrook | Waldren | |
| 2nd | tba | tba | MP1 | Cole | McKenzie | |
| Pres | tba | tba | MP2 | G Campbell | Masters | |
| 3rd(Sat) | tba | tba | PP1 | M Campbell | Schultz | |
Junior Grand Finals 16th & 23rd (8:45-12:00):
Opens MP1 Cole
15s MP2 Masters
14s Lee St McKenzie (16th only - 25 overs per side).
13s PP1 M Campbell
12s L'm'th 1 none
11s Gaol none
####################################################### 23rd March
| Saturday 23rd & Sunday 24th March 2013 (Finals) | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| 1st | tba | tba | tba | Glazebrook | Waldren | |
| 2nd | tba | tba | tba | Cole | Masters | |
| Pres | tba | tba | tba | Bradbury | G Campbell | |
| 3rd(Sat) | tba | tba | tba | Schultz | McKenzie | |
| Monday 18th March 2013 - Finals | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| T20 Finals | Winners from | Cup Matches | GP1 | Schultz | Masters | |
| Winners from | Plate Matches | GP2 | M Campbell | McKenzie | ||
| Saturday 16th & Sunday 17th March 2013 (Semi-Finals) | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| 1st | Bx City | Pats OB | BSG | Glazebrook | - | |
| Ox Cent | Colts | MP1 | Waldren | - | ||
| 2nd | Bx City | ORC | GP1 | Cole | - | |
| RU | OxCent | BrookMoore | G Campbell | - | ||
| Pres | Blayney | ORC | KingGeorge | Masters | - | |
| RU | Pats Blue | MP2 | McKenzie | - | ||
| 3rd(Sat) | ORC | Vikings | PP1 | Schultz | - | |
| Ox | Panorama | Learmonth 2 | M Campbell | - | ||
| Monday 11th March 2013 - Semi Finals | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| Cup Cup T20 Semis Plate Plate | RugbyUnion1 | Red Dragons | MP1 | Schultz | - | |
| OxCentA | PatsHockey | MP2 | McKenzie | - | ||
| RugbyUnion2 | Perthville | GP1 | Masters | - | ||
| Kelso | SPOBGold | GP2 | Jones | - | ||
| Saturday | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| 1st | ORC | RU | BSG | Glazebrook | BDCA | |
| PatsOB | Blayney | MP1 | G Campbell | OFF 2nd | ||
| Colts | BxCity | Loco | Cole | March | ||
| ISA Finals (9th) | St Andrews Chevalier | All Saints' TSS | Sydney Bowral | McKenzie - | - | |
| 2nd | BxCity | Colts | MP2 | Schultz | BDCA | |
| Bushrangers | OxCent | GP1 | - | OFF | ||
| ORC | RU | GP2 | Masters | 2nd | ||
| Blayney | PatsOB | KingGeorge | - | March | ||
| Monday 4th March 2013 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| T20 Pool B | RU 2 | Panorama | Schultz | - | ||
| Tarana | Blue | McKenzie | - | |||
| Dragons | Colts 2 | PP1 | Masters | - | ||
| Dunbar | OxCent A | PP2 | - | - | ||
| ORC | Kelso | Raglan | - | - | ||
| Saturday 16th & 23rd February 2013 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| 1st | RU | OxCent | BSG | Waldren | - | |
| PatsOB | Colts | MP1 | Glazebrook | - | ||
| Blayney | ORC | MP2 | G Campbell | - | ||
| ISA3 (16th) ISA3 (16th) ISA3 (23rd) | SSC TSS TSS | SACS Chevalier SSC | SSC Main TSS Main TSS Main | Masters - - | - - Masters | |
| 2nd | Colts | PatsOB | GP2 | - | - | |
| BxCity | Bushrangers | GP1 | - | - | ||
| ORC | Blayney | KingGeorge | - | - | ||
| RU | OxCent | BrookMoore | Cole | - | ||
Monday 25th February: NSW Country Schools Cricket Trial at All Saints' - McKenzie Thursday 28th February: CSSA Cricket Match:
Dubbo Christian College v Inaburra at All Saints' - McKenzie & M Campbell
####################################################### 2nd March
| Saturday | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| 1st | ORC | RU | BSG | Glazebrook | BDCA | |
| PatsOB | Blayney | MP1 | G Campbell | OFF 2nd | ||
| Colts | BxCity | Loco | Cole | March | ||
| ISA Semi (2nd) ISA Semi (2nd) ISA Finals (9th) | All Saints' TSS tba | Pius X Central Coast tba | Watson TSS Main tba | Schultz McKenzie tba | - | |
| 2nd | BxCity | Colts | MP2 | - | BDCA | |
| Bushrangers | OxCent | GP1 | - | OFF | ||
| ORC | RU | GP2 | Masters | 2nd | ||
| Blayney | PatsOB | KingGeorge | - | March | ||
| Monday 25th February 2013 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| T20 Pool A | Gold | RU 1 | GP1 | Masters | - | |
| Duggans | Perthville | GP2 | McKenzie | - | ||
| Unskilled | Colts 1 | PP1 | - | - | ||
| PatsHockey | OxCent B | PP2 | M Campbell | - | ||
| Monday 18th February 2013 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| T20 Pool B | OxCent A | ORC | GP1 | Waldren | - | |
| Blue | Dunbar | GP2 | - | - | ||
| RU 2 | Dragons | PP1 | - | - | ||
| Panorama | Tarana | PP2 | - | - | ||
| Kelso | Colts 2 | Raglan | - | - | ||
| Monday 11th February 2013 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| T20 Pool A | OxCent B | United | GP1 | Masters | - | |
| Perthville | PastsHockey | GP2 | - | - | ||
| Gold | Unskilled | PP1 | - | - | ||
| RU 1 | Duggans | PP2 | - | - | ||
| Sunday 10th Feb 2013 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| BPL | Final | Final | BSG | Glazebrook | Cole | |
| Monday 4th February 2013 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| T20 Pool B | Dunbar | Panorama | GP1 | Schultz | - | |
| Dragons | Tarana | GP2 | Strong | - | ||
| Colts 2 | RU 2 | PP1 | Masters | - | ||
| ORC | Blue | PP2 | McKenzie | - | ||
| OxCentA | Bye* | Raglan | - | - | ||
####################################################### 2nd February
| Saturday | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| 1st | OxCent | Blayney | BSG | Waldren | All BDCA | |
| BxCity | PatsOB | MP1 | Glazebrook | washed out | ||
| Colts | ORC | Loco | G Campbell | now 9th only | ||
| ISA2 (9th) | All Saints' | Pats | Watson | Cole | - | |
| 2nd | PatsOB | BxCity | MP2 | Masters | All BDCA | |
| Bushrangers | RU | GP1 | Bradbury | washed out | ||
| ORC | Colts | GP2 | McKenzie | now 9th only | ||
| Blayney | OxCent | KingGeorge | - | - | ||
| Saturday | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| ISA1 (2nd) ISA3 (2nd) ISA3 (2nd) | SSC SSC TSS | Pats Chevalier CCGS | SSC Main SSC Keady TSS Main | Cole McKenzie Schultz | - - - | |
| Tuesday 29th January 2013 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| T20 Pool A | PatsHockey | RU 1 | GP1 | Masters | - | |
| Unskilled | Duggans | GP2 | McKenzie | - | ||
| Colts 1 | Gold | PP1 | Strong | - | ||
| United | Perthville | PP2 | M Campbell | - | ||
| Monday 28th January 2013 - posponed to Sunday 3rd Feb due to rain | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| BPL | Final | Final | BSG | Glazebrook | Cole | |
| Saturday 26th January 2013 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| BPL | Match 1 | Match 1 | BSG 10:30 | Cole | Schultz | |
| Match 2 | Match 2 | MP1 10:30 | Glazebrook | Masters | ||
| Match 3 | Match 3 | BSG 2:00 (approx) | Cole | McKenzie | ||
| Match 4 | Match 4 | MP1 2:00 (approx) | Glazebrook | Schultz | ||
| Monday 21st January 2013 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| T20 Pool B | Tarana | Colts 2 | GP1 | McKenzie | - | |
| Dunbar | Dragons | GP2 | - | - | ||
| Panorama | ORC | PP1 | M Campbell | - | ||
| Blue | OxCent A | PP2 | Masters | - | ||
| Kelso | RU 2 | Raglan | Strong | - | ||
| Saturday 19th & Sunday 20th January 2013 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| 1st | ORC | BxCity | BSG | Glazebrook | - | |
| OxCent | Colts | MP1 | Cole | - | ||
| Blayney | RU | KingGeorge | Waldren | - | ||
| 2nd | PatsOB | Bushrangers | MP2 | M Campbell | - | |
| Colts | OxCent | GP1 | Bradbury | - | ||
| BxCity | ORC | GP2 | McKenzie | - | ||
| RU | Blayney | BrookeMoore | Masters | - | ||
| Monday 14th January 2013 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| T20 Pool A | Duggans | Colts 1 | GP1 | C Williams | - | |
| PatsHockey | Unskilled | GP2 | Jones | - | ||
| RU 1 | United | PP1 | Strong | - | ||
| Perthville | OxCent B | PP2 | Masters | - | ||
| Sunday 13th January 2013 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| BPL | Match 1 | Match 1 | GP2 or MP1 | Jones | C Williams | |
| Match 2 | Match 2 | Same Venue | Jones | C Williams | ||
| Monday 7th January 2013 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| T20 Pool B | OxCent A | Panorama | GP1 | Strong | - | |
| Colts 2 | Dunbar | GP2 | Jones | - | ||
| RU 2 | Tarana | PP1 | M Campbell | - | ||
| Dragons | ORC | PP2 | C Williams | - | ||
| Blue | Kelso | Raglan | Masters | - | ||
| Saturday 5th & 12th January 2013 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| 1st | PatsOB | ORC | BSG | Cole | - | |
| BxCity | OxCent | MP1 | Waldren | - | ||
| Colts | RU | Loco | M Campbell | - | ||
| 2nd | ORC | PatsOB | MP2 | Masters | - | |
| Bushrangers | Blayney | GP1 | McKenzie | - | ||
| OxCent | BxCity | GP2 | C Williams | - | ||
| RU | Colts | BrookeMoore | - | - | ||
| Monday 17th December 2012 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| T20 Pool A | OxCent B | RU 1 | GP1 | Strong | - | |
| Colts 1 | PatsHockey | GP2 | C Williams | Jones | ||
| Gold | Duggans | PP1 | M Campbell | - | ||
| Unskilled | United | PP2 | Masters | - | ||
| Saturday 15th & 22nd December 2012 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| 1st | OxCent | PatsOB | BSG | Cole | - | |
| RU | BxCity | MP1 | Waldren | - | ||
| Blayney | Colts | KingGeorge | Glazebrook | - | ||
| 2nd | PatsOB | OxCent | MP2 | Masters | - | |
| Colts | Blayney | Loco | Schultz | C Williams | ||
| BxCity | RU | GP1 | Bradbury | - | ||
| ORC | Bushrangers | GP2 | G Campbell | - | ||
| 3rd (15th ONLY) | Panorama | BxCity | PP2 | McKenzie | - | |
| One Day Finals Sunday 16th December 2012 - 10am Start - 50 overs - max 10 per bowler | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| 1st | BxCity | OxCent | BSG | Cole | Waldren | |
| 2nd | BxCity | OxCent | MP1 | M Campbell | Masters | |
| Pres | Blayney | RU | MP2 | C Williams | - | |
| Monday 10th December 2012 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| T20 Pool B | ORC | Colts 2 | GP1 | C Williams | - | |
| Dunbar | RU 2 | GP2 | Jones | - | ||
| OxCent A | Dragons | PP1 | Masters | - | ||
| Panorama | Blue | PP2 | Schultz | - | ||
| Kelso | Tarana | Raglan | Strong | - | ||
| Monday 3rd December 2012 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| T20 Pool A | PatsHockey | Gold | GP2 | M Campbell | - | |
| United | Colts 1 | GP1 | Masters | - | ||
| OxCent B | Unskilled | PP1 | Schultz | - | ||
| RU 1 | Perthville | PP2 | - | - | ||
| Saturday 1st & 8th December 2012 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| 1st | ORC | OxCent | BSG | Glazebrook | G Campbell | |
| BxCity | Blayney | MP1 | Cole | - | ||
| PatsOB | RU | MP2 | Waldren | - | ||
| 2nd | Bushrangers | Colts | Loco | McKenzie | - | |
| PatsOB | RU | GP1 | Masters | - | ||
| OxCent | ORC | GP2 | C Williams | - | ||
| Blayney | BxCity | KingGeorge | M Campbell | - | ||
| Monday 26th November 2012 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| T20 Pool B | Dragons | Blue | GP1 | McKenzie | - | |
| Colts 2 | OxCent A | PP2 | C Williams | - | ||
| RU 2 | ORC | GP2 | M Campbell | - | ||
| Tarana | Dunbar | PP1 | Masters | - | ||
| Panorama | Kelso | Raglan | Schultz | - | ||
| Saturday 24th November 2012 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| 1st | BxCity | Colts | BSG | Waldren | - | |
| RU | ORC | MP1 | Glazebrook | - | ||
| Blayney | PatsOB | KingGeorge | Cole | - | ||
| ISA1 | SSC | BMGS | SSC Main | Schultz | Masters | |
| ISA3 | TSS | StAndrews | TSS | na | - | |
| 2nd | PatsOB | Blayney | MP2 | C Williams | - | |
| Colts | BxCity | GP1 | G Campbell | - | ||
| OxCent | Bushrangers | GP2 | - | - | ||
| RU | ORC | BrookeMoore | McKenzie | - | ||
| Monday 19th November 2012 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| T20 Pool A | Duggans | PatsHockey | GP1 | Schultz | - | |
| Unskilled | Perthville | GP2 | Masters | - | ||
| Colts 1 | OxCent B | PP1 | C Williams | - | ||
| Gold | United | PP2 | Strong | - | ||
| Saturday 17th November 2012 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| 1st | OxCent | RU | BSG | Bradbury | - | |
| Colts | PatsOB | Loco | Schultz | - | ||
| Blayney | ORC | KingGeorge | Waldren | - | ||
| ISA1 | SSC | Pius | SSC Main | Glazebrook | McKenzie | |
| ISA2 | All Saints' | Oakhill | Watson | Masters | - | |
| 2nd | OxCent | RU | MP1 | - | - | |
| PatsOB | Colts | MP2 | C Williams | - | ||
| Bushrangers | BxCity | GP1 | - | - | ||
| ORC | Blayney | GP2 | G Campbell | - | ||
| Monday 12th November 2012 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| T20 Pool B | ORC | Tarana | tba | Schultz | C Williams | |
| OxCent A | RU 2 | tba | Masters | - | ||
| Blue | Colts 2 | tba | McKenzie | M Campbell | ||
| Panorama | Dragons | tba | - | - | ||
| Kelso | Dunbar | tba | Strong | - | ||
| Saturday 10th November 2012 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| 1st | PatsOB | BxCity | BSG | Glazebrook | - | |
| ORC | Colts | MP1 | Waldren | - | ||
| Blayney | OxCent | KingGeorge | Cole | - | ||
| ISA1 | SSC | Chevalier | SSC Main | Masters | - | |
| ISA2 | All Saints' | Oxley | Watson | McKenzie | - | |
| ISA3 | SSC | TSS | TSS | - | - | |
| 2nd | Colts | ORC | MP2 | C Williams | - | |
| RU | Bushrangers | BrookeMoore | G Campbell | - | ||
| BxCity | PatsOB | GP1 | - | - | ||
| OxCent | Blayney | GP2 | - | - | ||
| Monday 5th November 2012 | ||||||
| Grade | Teams | Venue | Umpire(s) | - | ||
| T20 Pool A | Perthville | Colts 1 | GP1 | - | - | - - - - - |
| OxCent B | Gold | GP2 | Strong | - | ||
| United | Duggans | PP1 | McKenzie | - | ||
| RU 1 | Unskilled | PP2 | Masters | - | ||
| Saturday 3rd November 2012 | ||||||
| Grade | Teams | Venue | Umpire(s) | |||
| 1st | RU | Blayney | BSG | Waldren | - | |
| BxCity | ORC | MP1 | Glazebrook | - | ||
| Colts | OxCent | Loco | Cole | - | ||
| ISA1 | SSC | Oakhill | SSC Main | Masters | "Oakhill" | |
| ISA3 | SSC | CCGS | SSC Keady | McKenzie | - | |
| 2nd | ORC | BxCity | MP2 | - | - | |
| Bushrangers | PatsOB | GP1 | - | - | ||
| OxCent | Colts | GP2 | - | - | ||
| Blayney | RU | KingGeorge | - | - | ||
| Monday 29th October 2012 | ||||||
| Grade | Teams | Venue | Umpire(s) | - | ||
| T20 Pool B | Tarana | OxCentA | GP1 | Masters | - | - - - - - |
| Dunbar | ORC | GP2 | McKenzie | - | ||
| Colts 2 | Panorama | PP1 | Campbell | Strong | ||
| RU 2 | Blue | PP2 | McAulley | - | ||
| Saturday 27th October 2012 | ||||||
| Grade | Teams | Venue | Umpire(s) | - | ||
| 1st | RU | Colts | BSG | Glazebrook | Bradbury |
-
-- - - - - - |
| ORC | PatsOB | MP1 | Cole | - | ||
| OxCent | BxCity | MP2 | Waldren | - | ||
| ISA2 | All Saints' | StAndrews | Watson | Schultz | - | |
| 2nd | Colts | RU | Loco | Masters | - | |
| BxCity | OxCent | GP1 | McKenzie | - | ||
| PatsOB | ORC | GP2 | - | - | ||
| Blayney | Bushrangers | KingGeorge | - | - | ||
| Monday 22nd October 2012 | ||||||
| Grade | Teams | Venue | Umpire(s) | - | ||
| T20 Pool A | Duggans | OxCentB | GP1 | Campbell Strong | forfeited | - - - - - - |
| Colts 1 | RU 1 | GP2 | McAulley | forfeited | ||
| PatsHockey | United | PP1 | McKenzie | forfeited | ||
| Gold | Perthville | PP2 | Schultz | - | ||
| Saturday 20th October 2012 | ||||||
| Grade | Teams | Venue | Umpire(s) | - | ||
| 1st | BxCity | RU | BSG | Schultz | - | - - - - - |
| PatsOB | OxCent | MP1 | Masters | - | ||
| Colts | Blayney | Loco | - | - | ||
| ISA2 | All Saints' | Pius | Watson | McKenzie | - | |
| 2nd | Bushrangers | ORC | GP1 | - | - | |
| OxCent | PatsOB | GP2 | - | - | ||
| RU | BxCity | BrookeMoore | - | - | ||
| Blayney | Colts | KingGeorge | - | - | ||
| Saturday 13th October 2012 | ||||||
| Grade | Teams | Venue | Umpire(s) | Note | ||
| Pres | OxCent | ASC | Watson | washout | - | All appointments are tentative due to late change because of rain. Phone Mal Campbell for confirmation |
| BxCity | PatsOB3 | GP2 | washout | - | ||
| RU | ORC | BrookeMoore | washout | - | ||
| Blayney | PatsOB1 | KingGeorge | washout | - | ||
| 3rd | ORC | OxCent | Learmonth 1 | Campbell | Masters | |
| Colts | Perthville | Raglan 1 | McKenzie | - | ||
| Bushrangers | Panorama | Raglan 2 | Bradbury | Strong | ||
| Saturday 6th October 2012 | ||||||
| Grade | Teams | Venue | Umpire(s) | - | ||
| 1st | OxCent | ORC | BSG | Glazebrook | Masters | - |
| RU | PatsOB | MP1 | Waldren | - | ||
| Blayney | BxCity | MP2 | Cole | - | ||
| 2nd | ORC | OxCent | GP1 | McKenzie | - | |
| Colts | Bushrangers | GP2 | Campbell | C Williams | ||
| Rugby | PatsOB | BrookMoore | Nicholson | - | ||
| Blayney | BxCity | KingGeorge | - | - | ||
No comments:
Post a Comment